| Date | Time | Location | Event/Guest Organization | Points* | Dress |
| 9/15 | 5:30pm | BH 300 | Grant Thornton | 100 | P/BC |
| 9/22 | 4:00pm | Welsh Park | Social Picnic Event (PWC) | 50 | S |
| 9/29 | 5:30pm | BH 300 | Allstate (ASCEND) | 100 | P/BC |
| 10/6 | 5:30pm | BH 300 | JB Hunt (ALPFA) | 100 | P/BC |
| 10/13 | 5:30pm | BH 300 | McDonald's Corporation | 100 | P/BC |
| 10/20 | 5:30pm | BH 300 | Deloitte (ASCEND) | 100 | BC |
| 10/26 | 5:30pm | TBD | Kraft (NABA & SAS) | 100 | P/BC |
| 11/3 | 5:30pm | BH 300 | John Deere | 100 | BC |
| 11/10 | 5:30pm | BH 300 | Cargill (ASCEND) | 100 | P/BC |
| 11/10 | 6:30pm | BH 200 | Crowe Horwath LLP (SAS) | 100 | P/BC |
P/BC- Professional/ Business Casual, S – Casual
*Elite member = 1000 pts.
*Regular member = 950 pts. ACCY 370- Must attend 9/15, 10/13, 11/3
*Note: If, for any reason, you are unable to stay for the entire meeting, you will only receive half of the points allocated to that meeting. Also, members can receive the same amount of points for attending ASCEND, ALPFA and SAS events if you cannot attend scheduled NABA meetings.