Assessment Cycle
Learning Goal |
Assessment Cycle |
Where Assessed |
Target |
Business Communication | One section each semester One section each Spring semester | MGMT 346 Finance Department | 75% of students meet or exceed expectations |
Business Communication | Every odd spring & fall semester | UBUS 311 | 75% of students meet or exceed expectations |
Business Ethical | Baseline assessment every five years - Fall 2011 Senior assessment - Odd spring semesters | UBUS 310 ACCY 480, FINA 410, | 75% of students meet or exceed expectations |
Problem Solving | Fall 2011, 2012, 2014 | Student artifacts are shared with the NIU OAS for university assessment purposes. | TBD |
Common Business Knowledge | Spring 2002, 2006, 2008, | UBUS 310 | 65-80% of embedded questions in each topic area will be answered correctly |
Common Business Knowledge | Spring 2011, 2012, 2013 | UBUS 311 | 65-80% of embedded questions in each topic area will be answered correctly |
Common Business Knowledge | Fall 2010, 2011, 2012 | OMIS 351, ACCY 310 | 75% of students meet or exceed expectations |

