Barsema Hall has six computer labs complete with high definition, flat screen monitors and cutting-edge software. In addition, Barsema has specialized labs that provide students with hands-on experience utilizing applications for projects that meet specific course requirements.
| Lab | Location | Stations | Phone |
|---|---|---|---|
| Accountancy Finance Lab (AFL) | BH 104 | 33 | 753-4225 |
| Advanced Applications Center (AAC) | BH 232 | 41 | 753-0276 |
| Communications Lab (CL) | BH 239 | 14 | 752-5225 |
| Emerging Technologies Lab (ETL) | BH 344 | 24 | 753-5837 |
| Information Systems Lab (ISL) | BH 132 | 41 | 753-6199 |
| Management Marketing Lab (MML) | BH 204 | 33 | 753-0522 |
| Financial Investment Lab | BH 244 | 10 | 753-0429 |
| OTA Market Research Lab | BH 136 | 3 | 753-1714 |
| Sales Training Suite | BH 142 | 753-1714 | |
Click on appropriate lab for map, layout and photo of the lab.
All labs are open to all business students, except the ETL which is available only for specific OMIS courses and the CL which is available only for special communications oriented applications. The AAC, ISL, and AFL may be reserved by faculty for classroom use. The MML can not be reserved at any time.
A reservation can only be made by a faculty or staff member of the College of Business who must have access to GroupWise. Full instructions for reserving a lab can be found on our reservations page.