|
Instructions: Touch a room number to see a map showing its location in Barsema Hall. Use the scroll bar to see more. |
|
| ||
|
Building Map First Floor |
Building Map Second Floor |
Building Map Third Floor |
Alpha Listing |
Building Map All Floors | First Floor Listing | Second Floor Listing | Third Floor Listing | |
|
|
(Touch a room # to see a map.) Room Number |
|
| BH 100 | Atrium | |
| BH 100A | Café, Three Sons | |
| BH 100B | Vending | |
| BH 101 | Catering Room | |
| BH 102B | Elevator | |
| BH 102C | Janitor's Room | |
| BH 104 | Computer Lab | |
| BH 106 | Bathroom, Women's | |
| BH 110 | Classroom, Large | |
| BH 111 | Classroom, L-Shaped | |
| BH 113 | Classroom, Standard | |
| BH 115 | Closet, Janitor's | |
| BH 117 | Bathroom, Men's | |
| BH 119 | Classroom, Standard | |
| BH 127 | Classroom, Large | |
| BH 128 | Office of Marketing Fax | |
| BH 128A | Interview Room | |
| BH 128B | Office | |
| BH 128C | Office of Grady Zehr | |
| BH 128D | Office of Geoffrey Gordon | |
| BH 128E | Office of Jane Nenonen | |
| BH 128F | Office of Chris Stakal | |
| BH 128G | Office of Vijaykumar Krishnan | |
| BH 128I | Office of Debra Zahay Blatz | |
| BH 128J | Office of Elisa Fredericks | |
| BH 128K | Office | |
| BH 128L | Office of Daniel Morgan | |
| BH 128M | Office of Mark Rosenbaum | |
| BH 128N | Office of Timothy Aurand | |
| BH 128O | Office of Rick Ridnour | |
| BH 128Q | Office of Robert Peterson | |
| BH 128R | Office of Dan Weilbaker | |
| BH 128S | Office | |
| BH 128T | Office of Sandra Domagalski | |
| BH 128U | Office of Edward Brata | |
| BH 128V | Video Room | |
| BH 128W | Office of Richard Wozniak | |
| BH 128X | Video Room | |
| BH 131 | Classroom, Large | |
| BH 132 | Computer Lab | |
| BH 133 | Classroom, Large | |
| BH 136 | OTA Market Research Lab | |
| BH 137 | Conference Room | |
| BH 139 | Office of Pat Myers | |
| BH 139A | Office of Dean's Office Fax | |
| BH 139B | Office of Connie Weaver | |
| BH 139C | Office of Elizabeth Towell | |
| BH 139E | Office of Jane Westerby | |
| BH 139F | Office of Sonja Herington | |
| BH 139G | Office of Jim Mecklenburg | |
| BH 139H | Office of Michelle De Jean | |
| BH 139J | Office of Daniel Wunsch | |
| BH 139K | Office of Denise Schoenbachler | |
| BH 139L | Office of Lenita Hepker | |
| BH 139M | Office of Paul Prabhaker | |
| BH 140 | Classroom, U-Shaped | |
| BH 141 | Conference Room | |
| BH 142 | Interactive Sales Lab | |
| BH 144 | Conference Room | |
| BH 145 | Office of Phone Line Alumni and Corporate Relations | |
| BH 145A | Office of Linda Tatro | |
| BH 145B | Office of Anthony D'Andrea | |
| BH 145C | Office of Lia Gillet | |
| BH 145D | Office of Sue Braffet | |
| BH 145E | Office of Jane Mall | |
| BH 145G | Office | |
| BH 148 | Office |
|
| ||
|
Building Map First Floor |
Building Map Second Floor |
Building Map Third Floor |
Alpha Listing |
Building Map All Floors | First Floor Listing | Second Floor Listing | Third Floor Listing | |
|
|
(Touch a room # to see a map.) Room Number |
|
| BH 200 | Auditorium | |
| BH 201 | Office of Emily Cronauer | |
| BH 201A | Resource Room | |
| BH 201B | Office of Emily Gamble | |
| BH 201C | Office | |
| BH 201D | Office of Sam Baker | |
| BH 201E | Office of Lori Marcellus | |
| BH 201F | Office of Undergraduate Studies Fax | |
| BH 201G | Office | |
| BH 202 | Entry Lobby | |
| BH 202B | Auditorium Lobby | |
| BH 202C | Elevator | |
| BH 203A | Office of Ann Carrel | |
| BH 203B | Interview Room | |
| BH 203C | Office of Paul Prabhaker | |
| BH 203D | Office of Mona Salmon | |
| BH 203E | Office | |
| BH 203F | Office of Angela Bross | |
| BH 203G | Office of Kyra Rider | |
| BH 204 | Computer Lab | |
| BH 205 | Office of CPA Review Fax | |
| BH 205B | Office of Sue Anderson | |
| BH 205C | Office of Debra Hopkins | |
| BH 205E | Office | |
| BH 206 | Bathroom, Women's | |
| BH 207 | Building Receiving | |
| BH 208 | Copier | |
| BH 210 | Classroom, Large | |
| BH 211 | Classroom, L-Shaped | |
| BH 213 | Classroom, Video Conf | |
| BH 215 | Closet, Janitor's | |
| BH 217 | Bathroom, Men's | |
| BH 219 | Classroom, Standard | |
| BH 227 | Classroom, Large | |
| BH 228 | Office of Technology Resources Fax | |
| BH 228C | Office of Mark Misic | |
| BH 228D | Office of Patty Solomon | |
| BH 228E | Office of Andy Rasmussen | |
| BH 228G | Office | |
| BH 228H | Office of Jason Weilbaker | |
| BH 230 | Office | |
| BH 231 | Classroom, Large | |
| BH 232 | Computer Lab | |
| BH 233 | Classroom, Large | |
| BH 236 | Reception | |
| BH 236A | Office of Adam Yore | |
| BH 236B | Office of Phyllis Pleckham | |
| BH 236C | Office of Marc Simpson | |
| BH 236E | Office | |
| BH 236F | Office of Ted Moorman | |
| BH 236G | Office of Gina Nicolosi | |
| BH 236H | Office of Kathy Johnson | |
| BH 236I | Office of Lei Zhou | |
| BH 236J | Office of Leonard Lundstrum | |
| BH 236K | Office of Norman Goldstein | |
| BH 236L | Office of Diane Docking | |
| BH 236M | Office of James Johnson | |
| BH 236N | Office of Timur Gok | |
| BH 236O | Office of Gerald Jensen | |
| BH 236P | Office of Robert Miller | |
| BH 237 | Conference Room | |
| BH 238 | Conference Room | |
| BH 239 | Communications Lab | |
| BH 240 | Classroom, Standard | |
| BH 244 | Investment Lab | |
| BH 245 | Reception | |
| BH 245A | Office | |
| BH 245B | Office of Sarah Marsh | |
| BH 245C | Office of Angie Euhus | |
| BH 245D | Office of Tina Alvarado | |
| BH 245E | Office of Charles Gowen | |
| BH 245F | Office of Mahesh Subramony | |
| BH 245G | Office of Paul Vlajcic | |
| BH 245H | Office of Jon Briscoe | |
| BH 245I | Office of Terry Bishop | |
| BH 245J | Office of Stacey Short | |
| BH 245K | Office of Devaki Rau | |
| BH 245L | Office of Keith Nyquist | |
| BH 245M | Office of Stephanie Henagan | |
| BH 245N | Office of Wendy Marcinkus Murphy | |
| BH 245O | Office of James Burton | |
| BH 245P | Office of Luis Flores | |
| BH 245Q | Office of Lynn Neeley | |
| BH 245R | Office of David Wade | |
| BH 245S | Conference Room | |
| BH 245T | Office | |
| BH 245U | Office of Christine Mooney | |
| BH 245V | Office of Paula Brown | |
| BH 245W | Office of Jennica Webster | |
| BH 245X | Office of Ronald Parrish | |
| BH 245Y | Office of Roman Nowacki | |
| BH 245Z | Office |
|
| ||
|
Building Map First Floor |
Building Map Second Floor |
Building Map Third Floor |
Alpha Listing |
Building Map All Floors | First Floor Listing | Second Floor Listing | Third Floor Listing | |
|
|
(Touch a room # to see a map.) Room Number |
|
| BH 300 | Classroom, Tiered | |
| BH 301 | Classroom, Tiered | |
| BH 302 | Corridor, N.W. | |
| BH 302A | Study Lounge | |
| BH 302B | Web Kiosks | |
| BH 302D | Elevator | |
| BH 303 | Lab | |
| BH 303A | Office of Jack Marchewka | |
| BH 305 | Presentation Room | |
| BH 306 | Bathroom, Women's | |
| BH 307 | Storage | |
| BH 308 | Copier | |
| BH 309 | Office | |
| BH 309A | Group Tutoring Room | |
| BH 309B | Office of Joan Petros | |
| BH 310 | Classroom, Large | |
| BH 313 | Classroom, L-Shaped | |
| BH 315 | Classroom, Standard | |
| BH 319 | Bathroom, Men's | |
| BH 321A | Study Lounge | |
| BH 321B | Study Lounge | |
| BH 328 | Office of OMIS Fax | |
| BH 328A | Office of Steve Kispert | |
| BH 328B | Office of Phyllis Zerull | |
| BH 328C | Office of Kelly Stewart | |
| BH 328D | Office of Chang Liu | |
| BH 328E | Office of Amit Patel | |
| BH 328F | Office of Gyu Kim | |
| BH 328G | Office | |
| BH 328H | Office of Kathleen McFadden | |
| BH 328I | Office of Jim Ongena | |
| BH 328J | Office of Brad McDonald | |
| BH 328K | Office of Keith Robinson | |
| BH 328L | Office | |
| BH 328M | Office | |
| BH 328N | Office of Rod Sink | |
| BH 328O | Office of Charles Downing | |
| BH 328P | Office of Richard Born | |
| BH 328Q | Office | |
| BH 328R | Office of Shail Godambe | |
| BH 328S | Office of Charles Petersen | |
| BH 328T | Office of Brian Mackie | |
| BH 328U | Office of Gerald Aase | |
| BH 328V | Office | |
| BH 328W | Office of Robert Beatty | |
| BH 328X | Office | |
| BH 328Y | Office | |
| BH 328Z | Office | |
| BH 331 | Classroom, Large | |
| BH 333 | Classroom, Large | |
| BH 337 | Conference Room | |
| BH 338 | Conference Room | |
| BH 339 | Office of Accountancy Teaching Assistants | |
| BH 340 | Classroom, Standard | |
| BH 344 | Lab | |
| BH 345 | Office of Angie Listy | |
| BH 345A | Office of Rhonda Rosborough | |
| BH 345AA | Office of Lisa Madlinger | |
| BH 345B | Office of Rowene Linden | |
| BH 345BB | Office of Bill Cummings | |
| BH 345C | Office of Margaret Berg | |
| BH 345CC | Office of John Simon | |
| BH 345D | Office of Jim Young | |
| BH 345E | Office of Tammy Waymire | |
| BH 345F | Office of Diane Ledbetter | |
| BH 345G | Office of Mark Riley | |
| BH 345H | Office of Rebecca Shortridge | |
| BH 345I | Office of Steve Blanc | |
| BH 345J | Office of Timothy Dimond | |
| BH 345K | Office of Chih-Chen Lee | |
| BH 345L | Office of Brad Cripe | |
| BH 345M | Office | |
| BH 345N | Office of Tamara Phelan | |
| BH 345O | Office of Linda Matuszewski | |
| BH 345P | Office of Dave Sinason | |
| BH 345Q | Office of Ann Dzuranin | |
| BH 345R | Office of Carol Yu | |
| BH 345S | Office of Kate Mantzke | |
| BH 345T | Office of Natalie Churyk | |
| BH 345U | Office of Pam Smith | |
| BH 345V | Office of Doug Clinton | |
| BH 345W | Office of Sandy Devona | |
| BH 345X | Office of Don Tidrick | |
| BH 345Y | Office of Suzanne Youngberg | |
| BH 345Z | Office of Julitta Gilbert |