|
Instructions: Touch a room number to see a map showing its location in Barsema Hall. Use the scroll bar to see more. |
|
| ||
|
Building Map First Floor |
Building Map Second Floor |
Building Map Third Floor |
Alpha Listing |
Building Map All Floors | First Floor Listing | Second Floor Listing | Third Floor Listing | |
|
|
(Touch a room # to see a map.) Room Number |
|
| BH100 | Atrium | |
| BH100A | Café, Three Sons | |
| BH100B | Vending | |
| BH101 | Catering Room | |
| BH102B | Elevator | |
| BH102C | Janitor's Room | |
| BH104 | Computer Lab | |
| BH106 | Bathroom, Women's | |
| BH110 | Classroom, Large | |
| BH111 | Classroom, L-Shaped | |
| BH113 | Classroom, Standard | |
| BH115 | Closet, Janitor's | |
| BH117 | Bathroom, Men's | |
| BH119 | Classroom, Standard | |
| BH127 | Classroom, Large | |
| BH128 | Office of Carla Bendeich | |
| BH128A | Interview Room | |
| BH128B | Office | |
| BH128C | Office of Brenda Hart | |
| BH128D | Office of Geoffrey Gordon | |
| BH128E | Office of Emily Cronauer | |
| BH128F | Office of Ursula Sullivan | |
| BH128G | Office of Vijaykumar Krishnan | |
| BH128I | Office of Debra Zahay Blatz | |
| BH128J | Office of Elisa Fredericks | |
| BH128K | Office of Sandra Domagalski | |
| BH128L | Office of Daniel Morgan | |
| BH128M | Office of Mark Rosenbaum | |
| BH128N | Office of Timothy Aurand | |
| BH128O | Office of Rick Ridnour | |
| BH128Q | Office of Robert Peterson | |
| BH128R | Office of Dan Weilbaker | |
| BH128S | Office of Mark Groza | |
| BH128T | Office | |
| BH128U | Office of Edward Brata | |
| BH128V | Video Room | |
| BH128W | Office of Richard Wozniak | |
| BH128X | Video Room | |
| BH131 | Classroom, Large | |
| BH132 | Computer Lab | |
| BH133 | Classroom, Large | |
| BH136 | OTA Market Research Lab | |
| BH137 | Conference Room | |
| BH139 | Office of Pat Myers | |
| BH139A | Office of Dean's Office Fax | |
| BH139B | Office of Connie Weaver | |
| BH139C | Office of Elizabeth Towell | |
| BH139E | Office | |
| BH139F | Office of Amy Buhrow | |
| BH139G | Office | |
| BH139H | Office of Michelle De Jean | |
| BH139J | Office of Daniel Wunsch | |
| BH139K | Office of Denise Schoenbachler | |
| BH139L | Office of Lenita Hepker | |
| BH139M | Office of Paul Prabhaker | |
| BH140 | Classroom, U-Shaped | |
| BH141 | Conference Room | |
| BH142 | Interactive Sales Lab | |
| BH144 | Conference Room | |
| BH145 | Office of Lia Gillet | |
| BH145A | Office | |
| BH145B | Office of Anthony D'Andrea | |
| BH145C | Office of Cassandra Young | |
| BH145D | Office of Candy Hintzsche | |
| BH145E | Office of Sue Braffet | |
| BH145G | Office | |
| BH148 | Office of Bill Cummings |
|
| ||
|
Building Map First Floor |
Building Map Second Floor |
Building Map Third Floor |
Alpha Listing |
Building Map All Floors | First Floor Listing | Second Floor Listing | Third Floor Listing | |
|
|
(Touch a room # to see a map.) Room Number |
|
| BH200 | Auditorium | |
| BH201 | Office of Kathi Buffington | |
| BH201A | Resource Room | |
| BH201B | Office | |
| BH201C | Office | |
| BH201D | Office of Sam Baker | |
| BH201E | Office of Lori Marcellus | |
| BH201F | Office of Undergraduate Studies Fax | |
| BH201G | Office of Juliane Such | |
| BH202 | Entry Lobby | |
| BH202B | Auditorium Lobby | |
| BH202C | Elevator | |
| BH203 | Suite | |
| BH203A | Office of Ann Carrel | |
| BH203B | Interview Room | |
| BH203C | Office of Paul Prabhaker | |
| BH203D | Office of Mona Salmon | |
| BH203E | Office | |
| BH203F | Office of Rachel VanDenBroek | |
| BH203G | Office | |
| BH204 | Computer Lab | |
| BH205 | Office of CPA Review Fax | |
| BH205B | Office of Sue Anderson | |
| BH205C | Office | |
| BH205E | Office | |
| BH206 | Bathroom, Women's | |
| BH207 | Building Receiving | |
| BH208 | Copier | |
| BH210 | Classroom, Large | |
| BH211 | Classroom, L-Shaped | |
| BH213 | Classroom, Video Conf | |
| BH215 | Closet, Janitor's | |
| BH217 | Bathroom, Men's | |
| BH219 | Classroom, Standard | |
| BH227 | Classroom, Large | |
| BH228 | Office of Patricia Bernhardt | |
| BH228C | Office of Mark Misic | |
| BH228D | Office of Patty Solomon | |
| BH228E | Office of Andy Rasmussen | |
| BH228G | Office of Matthew Janouskovec | |
| BH228H | Office | |
| BH230 | Office of John Fudacz | |
| BH231 | Classroom, Large | |
| BH232 | Computer Lab | |
| BH233 | Classroom, Large | |
| BH236 | Reception | |
| BH236A | Office | |
| BH236B | Office of Sara Tomlinson | |
| BH236C | Office of Marc Simpson | |
| BH236E | Office of Christy Cunningham | |
| BH236F | Office of Sukesh Patro | |
| BH236G | Office of Gina Nicolosi | |
| BH236H | Office of Kathy Johnson | |
| BH236I | Office of Lei Zhou | |
| BH236J | Office of Norman Goldstein | |
| BH236K | Office of Dennis Dean | |
| BH236L | Office of Diane Docking | |
| BH236M | Office of James Johnson | |
| BH236N | Office of Leonard Lundstrum | |
| BH236O | Office of Gerald Jensen | |
| BH236P | Office of Adam Yore | |
| BH237 | Conference Room | |
| BH238 | Conference Room | |
| BH239 | Communications Lab | |
| BH240 | Classroom, Standard | |
| BH243 | Office | |
| BH244 | Investment Lab | |
| BH245 | Reception | |
| BH245A | Office of Tina Alvarado | |
| BH245B | Office of Sarah Marsh | |
| BH245C-1 | Office of Angie Euhus | |
| BH245C-2 | Office of Barbara Lewis | |
| BH245D | Office of Phyllis Zerull | |
| BH245E | Office of Charles Gowen | |
| BH245F | Office of Mahesh Subramony | |
| BH245G | Office of Dennis Barsema | |
| BH245H | Office of Jon Briscoe | |
| BH245I | Office of Terry Bishop | |
| BH245J | Office of Stacey Short | |
| BH245K | Office of Devaki Rau | |
| BH245L | Office of Keith Nyquist | |
| BH245M | Office of Christine Mooney | |
| BH245N | Office | |
| BH245O | Office of James Burton | |
| BH245P | Office of Bart Sharp | |
| BH245Q | Office of Amanda Ferguson | |
| BH245R | Office of David Wade | |
| BH245S | Conference Room | |
| BH245T | Office of Don Kluemper | |
| BH245U | Office | |
| BH245V | Office of Ozlem Ozkanli | |
| BH245W | Office of Brian Wilk | |
| BH245X | Office of Ronald Parrish | |
| BH245Y | Office of Roman Nowacki | |
| BH245Z | Office of Paul Vlajcic |
|
| ||
|
Building Map First Floor |
Building Map Second Floor |
Building Map Third Floor |
Alpha Listing |
Building Map All Floors | First Floor Listing | Second Floor Listing | Third Floor Listing | |
|
|
(Touch a room # to see a map.) Room Number |
|
| BH300 | Classroom, Tiered | |
| BH301 | Classroom, Tiered | |
| BH302 | Corridor, N.W. | |
| BH302A | Study Lounge | |
| BH302B | Web Kiosks | |
| BH302D | Elevator | |
| BH303 | Lab | |
| BH303A | Office of Joan Petros | |
| BH305 | Presentation Room | |
| BH306 | Bathroom, Women's | |
| BH307 | Storage | |
| BH308 | Copier | |
| BH309 | Office | |
| BH309A | Group Tutoring Room | |
| BH309B | Office | |
| BH310 | Classroom, Large | |
| BH313 | Classroom, L-Shaped | |
| BH315 | Classroom, Standard | |
| BH319 | Bathroom, Men's | |
| BH321A | Study Lounge | |
| BH321B | Study Lounge | |
| BH328 | Office of OMIS Fax | |
| BH328A | Office of Steve Kispert | |
| BH328B | Office | |
| BH328C | Office of Kelly Stewart | |
| BH328D | Office of Chang Liu | |
| BH328E | Office of Amit Patel | |
| BH328F | Office of Andrew Setterstrom | |
| BH328G | Office | |
| BH328H | Office of Kathleen McFadden | |
| BH328I | Office of William McCoy | |
| BH328J | Office of Jill Hayes | |
| BH328K | Office of Jung Young Lee | |
| BH328L | Office of Nancy Russo | |
| BH328M | Office | |
| BH328N | Office of John Simon | |
| BH328O | Office of Charles Downing | |
| BH328P | Office of Richard Born | |
| BH328Q | Office | |
| BH328R | Office of Shail Godambe | |
| BH328S | Office of Charles Petersen | |
| BH328T | Office of Brian Mackie | |
| BH328U | Office of Gerald Aase | |
| BH328V | Office of Yipeng Liu | |
| BH328W | Office of Brian Bender | |
| BH328X | Office of Jack Marchewka | |
| BH328Y | Office of Brad McDonald | |
| BH328Z | Office of Steve Blanc | |
| BH331 | Classroom, Large | |
| BH333 | Classroom, Large | |
| BH337 | Conference Room | |
| BH338 | Conference Room | |
| BH339A | Office of Jeff Carroll | |
| BH340 | Classroom, Standard | |
| BH344 | Lab | |
| BH345 | Office of Brian Keller | |
| BH345A | Office of Angela Grimaldi | |
| BH345AA | Office of Lisa Madlinger | |
| BH345B | Office of Rhonda Rosborough | |
| BH345BB | Office | |
| BH345C | Office of Margaret Berg | |
| BH345CC | Office | |
| BH345D | Office of Jim Young | |
| BH345E | Office of Tammy Waymire | |
| BH345F | Office of Rowene Linden | |
| BH345G | Office of Mark Riley | |
| BH345H | Office of Rebecca Shortridge | |
| BH345I | Office of Meghann Cefaratti | |
| BH345J | Office of Timothy Dimond | |
| BH345K | Office of Chih-Chen Lee | |
| BH345L | Office of Brad Cripe | |
| BH345M | Office of Sandy Devona | |
| BH345N | Office of Tamara Phelan | |
| BH345O | Office of Linda Matuszewski | |
| BH345P | Office of Dave Sinason | |
| BH345Q | Office of Ann Dzuranin | |
| BH345R | Office of Carol Yu | |
| BH345S | Office of Kate Mantzke | |
| BH345T | Office of Natalie Churyk | |
| BH345U | Office of Pam Smith | |
| BH345V | Office of Doug Clinton | |
| BH345W | Office of Tim West | |
| BH345X | Office of Don Tidrick | |
| BH345Y | Office of Suzanne Youngberg | |
| BH345Z | Office of Julitta Gilbert |